Eastern Province short-term rental market data
9 destinations in Eastern Province with 7,671 collected listings. Ranks are within Saudi Arabia.
Destinations9
Listings collected7,671
Typical median rateSAR 250Median of destination medians
Destinations
| # | Destination | Score | Listings | Median rate | Rating | Occupancy | Revenue / month |
|---|---|---|---|---|---|---|---|
| 1 | Al Khobar | 79 | 3,378 | SAR 250 | 9.53 / 10 | Collecting | Collecting |
| 10 | Dammam | 69 | 1,874 | SAR 234 | 9.42 / 10 | Collecting | Collecting |
| 13 | Aldhahran | 67 | 1,057 | SAR 263 | 9.39 / 10 | Collecting | Collecting |
| 12 | Al Jubail | 67 | 141 | SAR 359 | 9.48 / 10 | Collecting | Collecting |
| 14 | Alhafuf and alahsa | 64 | 652 | SAR 275 | 9.35 / 10 | Collecting | Collecting |
| 28 | Hafar Al Batin | 50 | 309 | SAR 162 | 9.40 / 10 | — | — |
| 34 | Al Khafji | 47 | 29 | SAR 276 | 9.53 / 10 | — | — |
| 41 | Al Mubarraz | 39 | 140 | SAR 244 | 8.86 / 10 | Collecting | Collecting |
| 51 | Al Qatif | 28 | 91 | SAR 225 | 8.57 / 10 | Collecting | Collecting |
# is the destination's rank among all Saudi Arabia destinations.
Map
Median rate up to SAR 234SAR 234–SAR 263Above SAR 263Dot size: listings collected