AlUla short-term rental market
363 listings collected (245 Gathern, 69 Airbnb, 49 other), 33 calendars tracked daily.
Research reportCompare with another marketOther Madinah Province destinationsHow we measure
Calendar tracking started 2 days ago for 33 listings. Occupancy and revenue appear after 7 days and 100 observed listing-nights.
Median asking rateSAR 399Middle half: SAR 250–SAR 568
Occupancy—Last 90 nights, tracked listings
Average daily rate—Asking price of booked nights
Revenue / listing / month—ADR × occupancy × 30
RevPAR—Revenue per available night
On the books1%Next 90 nights already booked
Placement in Saudi Arabia
- StayTrend score#9 of 56
- Listings collected#19 of 56
- Median asking rate#10 of 56
- Average guest rating#22 of 56
- Occupancy, last 90 nightsCollecting
- Revenue per listing per monthCollecting
StayTrend score 70 / 100. How the score works
Asking rate by bedrooms
Property mix
Average guest rating: 9.37 / 10
Occupancy by weekday
Booking lead time
Monthly performance
| Month | Period | Occupancy | ADR | Booked nights | Observed nights |
|---|---|---|---|---|---|
| 2026-10 | Partly observed | 5% | SAR 563 | 3 | 56 |
| 2026-11 | Booked ahead | 1% | SAR 805 | 10 | 858 |
| 2026-12 | Booked ahead | 1% | SAR 701 | 6 | 910 |
| 2027-01 | Booked ahead | 0% | — | 0 | 800 |
Largest Gathern property pages
146 of 245 Gathern listings (60%) sit on property pages with 3+ units.
| # | Gathern property page | Most common unit title | Units collected | Median asking rate |
|---|---|---|---|---|
| 1 | Property 110815 | Studio with Single Beds | 19 | SAR 200 |
| 2 | Property 57282 | Room with Master Bed | 16 | SAR 399 |
| 3 | Property 64221 | Cottage with pool | 9 | SAR 380 |
| 4 | Property 200525 | Elegant apartment with a master bed. | 7 | SAR 225 |
| 5 | Property 112175 | Studio with Tow Single Bed | 6 | SAR 205 |
| 6 | Property 31354 | Caravan with Master Bed | 6 | SAR 500 |
| 7 | Property 14411 | Master Suite | 5 | SAR 330 |
| 8 | Property 165375 | Apartment with Living Room | 5 | SAR 375 |
| 9 | Property 173774 | Studio With Master Bed | 5 | SAR 300 |
| 10 | Property 120955 | Apartment with Living Room | 4 | SAR 525 |
Districts in AlUla
5 districts with at least 20 collected listings. Select one for its rates, supply and ratings.
Run the numbers for a property in AlUla.
Nightly rate, occupancy scenarios and annual revenue from nearby comparables.