Makkah Province short-term rental market data
5 destinations in Makkah Province with 13,993 collected listings. Ranks are within Saudi Arabia.
Destinations5
Listings collected13,993
Typical median rateSAR 276Median of destination medians
Destinations
| # | Destination | Score | Listings | Median rate | Rating | Occupancy | Revenue / month |
|---|---|---|---|---|---|---|---|
| 2 | Jeddah | 79 | 10,074 | SAR 276 | 9.39 / 10 | Collecting | Collecting |
| 7 | At Taif | 75 | 2,339 | SAR 358 | 9.30 / 10 | Collecting | Collecting |
| 21 | King Abdullah Economic City | 56 | 98 | SAR 635 | 9.28 / 10 | Collecting | Collecting |
| 29 | Makkah Al Mukarramah | 50 | 1,456 | SAR 221 | 8.94 / 10 | Collecting | Collecting |
| 55 | Al Qunfidhah | 8 | 26 | SAR 180 | 8.50 / 10 | — | — |
# is the destination's rank among all Saudi Arabia destinations.
Map
Median rate up to SAR 221SAR 221–SAR 276Above SAR 276Dot size: listings collected